Texas Riogrande Legal Aid Austin Office
- Office Staff
- Office Info
- Service Areas
- Emergency Intake Procedure
| Name | Position |
| Alexander Savage | Telephone Access to Justice Associate |
| Allison Nichols | Social Worker |
| Amy Johnson | Contract - Attorney |
| Ana Aguilera | Legal Secretary |
| Andrea March | Attorney at Law |
| Andrea Beleņo | Attorney at Law |
| Anitra Abdullah-Levy | Volunteer - Attorney |
| Anna M. Briseņo | Legal Secretary |
| April A. Kubik | Pro Bono Coordinator |
| Brooklie Benson | Grant Writer |
| Carlos G Salinas | Attorney at Law |
| Cindy Dyar | Attorney at Law |
| Cynthia Martinez | Communications Director |
| Danielle D. Gonzalez | Attorney at Law, Team Manager (Domestic Violence / Family Law: Austin) |
| Denise Olivo | Paralegal |
| Dorothy A. D'Ann Johnson | Attorney at Law, Branch Manager (Austin Office) |
| Elizabeth Huizar | Legal Secretary |
| Elizabeth Fenner | Telephone Access to Justice Associate |
| Frances Leos Martinez | Attorney at Law, Director Texas CBAR, Team Manager (Micro-enterprises & Economic Development) |
| Frank R. Maldonado | Paralegal |
| Fred Fuchs | Attorney at Law, Group Coordinator (Housing Law Group), Team Manager (Federally Subsidized Housing) |
| Gabriela Cruz | Paralegal |
| Heather E. Godwin | Attorney at Law |
| Ignacio D. Trevino | Attorney at Law, Team Manager (Tax Foreclosures & Real Property Tax) |
| Isidora Errazuriz | Volunteer - Attorney |
| Jacquelyn Davis | Attorney at Law |
| Jamie Dickson | Attorney at Law |
| Jane Lee | Attorney at Law |
| Janice Alonzo | Paralegal |
| Javier T. Dominguez | Paralegal |
| Jessica Powell | Telephone Access to Justice Associate |
| Jhon Castiblanco | Social Worker |
| John Blake Dodson | Attorney at Law |
| John Paul Salmon | Law Graduate |
| Joseph Resurreccion | Network Systems Manager (I.T.) |
| Joyce Young | Telephone Access to Justice Associate |
| Karen Gilbert | Legal Secretary |
| Karla Vargas | Telephone Access to Justice Associate |
| Keitha J. Butler | Attorney at Law |
| Kelli Dunn Howard | Attorney at Law |
| Kemisha Williams | Telephone Access to Justice Associate |
| Keri Ward | Law Graduate |
| Keri Ward | Telephone Access to Justice Associate |
| Kevin Dietz | Attorney at Law, Group Coordinator (Domestic Violence & Family Law) |
| Lisa Thompson | Development Director |
| Lourdes Flores | Paralegal, Team Manager (Mental Health Law) |
| Mandi Lee Matlock | Attorney at Law, Group Coordinator (ADM), Team Manager (Bexar Co. Tax Foreclosure Proj.) |
| Maricarmen Garza | Attorney at Law, LASA Project Director, Team Manager (Domestic Violence / Family Law: Austin) |
| Martha L. Barrios | Paralegal |
| Mary Kay Sicola | Attorney at Law, Public Defender Division Director |
| Mary Christine Reed | Attorney at Law, Team Manager (Foster Youth Justice team) |
| Mike Garlow | Telephone Access to Justice Associate |
| Molly Fudell | Law Clerk |
| Molly Rogers | Attorney at Law |
| Nancy Morelos | Law Clerk |
| Nelson H. Mock | Attorney at Law, Team Manager (Private Landlord / Tenant & Housing for People with Disabilities) |
| Norma A Mendez | Office Manager |
| Patricia Gonzales | Legal Secretary |
| Rebecca Neubauer | Volunteer - Attorney |
| Rebecca Kuipers | Operations Coordinator |
| Rebecca Rosenberg | Telephone Access to Justice Associate |
| Richard R. Troxell | Paralegal |
| Robert W. Doggett | Attorney at Law, Team Manager (Home Foreclosures) |
| Rodney L. Nelson | Attorney at Law, Team Manager (Night Clinics) |
| Rosa Corrales-Ortiz | Paralegal |
| Ruth Palacio | Legal Secretary |
| Ryan Summerlin | Data Entry Clerk |
| Sandra Smith | Paralegal |
| Sara Puls | Telephone Access to Justice Associate |
| Sarah Flynn | Telephone Access to Justice Associate |
| Sarah Valdes | Telephone Access to Justice Associate |
| Shelli Egger | Attorney at Law |
| Terry P. Secrest | Social Worker, Team Manager (Domestic Violence / Family Law: Austin) |
| Theresa Terlik | Social Worker |
| Tracey Whitley | Attorney at Law, Group Coordinator (Economic & Social Justice Group), Team Manager (Consumer Law Team), Deputy Branch Manager (Austin Office) |
| Tracy East | Legal Secretary |
| Vanessa Alvarado | Paralegal |
| Victoria Benitez | Attorney - Telephone Access to Justice Director, Team Manager |
| Vijay Desai | Attorney at Law |
| Virginia R. Holland | Paralegal |
| Walquiria Trujillo Sanchez | Attorney at Law, Team Manager (Veterans' Benefits) |
| Whitney Cox | Attorney at Law |
| Yulonda Martin | Law Clerk |
Texas Riogrande Legal Aid Austin OfficeTRLA and Volunteer Legal Services of Central Texas collaborate on several programs that engage volunteer attorneys in the delivery of free legal services to the poor. To learn more about the VLS project, and how you can volunteer to assist in representing low-income Texans. Visit their website. |
|
Bastrop | Blanco | Burnet | Caldwell | Hays | Llano | Mason | Travis | Williamson
Walk-in applicants will be accommodated to the extent possible by our intake workers. A walk-in applicant will be placed on an open slot, if one is available, within the next hour. If no spot is available, the intake workers will be notified to see if the client can somehow be accommodated. Otherwise, the client will be scheduled for a telephone intake appointment.
A phone or walk in applicant with an emergency should be seen in less than an hour. If neither intake worker can see the client in less than an hour, then the emergency will be referred to the back up intake workers.
The applicant will be asked to complete an application form before seeing the intake worker.
A phone or walk in applicant with an emergency should be seen in less than an hour. If neither intake worker can see the client in less than an hour, then the emergency will be referred to the back up intake workers.
The applicant will be asked to complete an application form before seeing the intake worker.



