Texas Riogrande Legal Aid San Antonio Office
- Office Staff
- Office Info
- Service Areas
- Emergency Intake Procedure
| Name | Position |
| Aaron Haas | Staff Attorney |
| Adrian Flores | Telephone Access to Justice Associate |
| Alfonso Morales | Paralegal |
| Alice I. Lozano | Staff Attorney |
| Amanda Reimherr Buckert | Pro Bono Coordinator |
| Ann Zaragoza | Attorney - Branch Manager, Team Manager (Legal Clinics) |
| April San Miguel | Telephone Access to Justice Associate |
| Araceli Vela Ruiz | Technology Specialist/Trainer (I.T.) |
| Beatrice Palacios | Paralegal |
| Brandon Ramsey | Law Clerk |
| Brendan Gill | Attorney - Team Manager (Elderlaw) |
| C. Ilene Garcia | Attorney - Team Manager (Fair Housing) |
| Candice Lown | Human Trafficking Outreach Coordinator |
| Carmin Espinosa | Paralegal |
| Catherine Gaby Estrada-Carrasco | Telephone Access to Justice Associate |
| Cheryl Gafford | Staff Attorney |
| Daniel Chronister | Telephone Access to Justice Associate |
| David Winters | Staff Attorney |
| Devin Barton | Paralegal |
| Donna Harvey | Attorney - Telephone Access to Justice Director, Team Manager, Group Coordinator (Intake) |
| Edith M. Lee | Legal Secretary |
| Elizabeth Villalpando | Telephone Access to Justice Associate |
| Enrique Valdivia | Attorney - Deputy Branch Manager, Team Manager (Environmental Justice) |
| George J. Korbel | Staff Attorney |
| Guadalupe Ybarra | Paralegal |
| Herryn Herzog | Law Clerk |
| Irma C. Dunn | Legal Secretary |
| Joan Reyes | Secretary |
| Jose Garza | Attorney - Litigation Director |
| Josie Rodriguez | Paralegal |
| Juan Angel Gomez | Staff Attorney |
| Judith A. Sanders-Castro | Attorney - Team Manager (Civil Rights) |
| Julia Longoria | Staff Attorney |
| Justin Villegas | Telephone Access to Justice Associate |
| Karen Bill | Telephone Access to Justice Administrator |
| Kathryn Newell | Staff Attorney |
| Kimbel Ward | Telephone Access to Justice Associate |
| Kristin Marie Kaye | Telephone Access to Justice Associate |
| Kyle Hoelscher | Telephone Access to Justice Associate |
| LaBecca Buselli | Law Clerk |
| Laura Barron | Paralegal |
| Laura Pope | Clerk |
| Lillian Rangel | Clerk |
| Lisa L. Diven | Telephone Access to Justice Associate |
| Lupe T. Hernandez | Paralegal |
| Lupita Rocha | Administrative Assistant |
| Luz Fernandez | Paralegal |
| Maria N. Martinez | Staff Attorney |
| Maria G. Villanueva | Legal Clinics Coordinator |
| Maria D. Paredez | Legal Secretary |
| Mariko Taylor | Paralegal |
| Mark Menjivar | Social Worker |
| Mary C. Garza | Paralegal |
| Mary Lou Alvarez | Staff Attorney |
| Matthew Badders | Law Clerk |
| Michele Jura | Volunteer - Attorney |
| Michelle Solis | Clerk |
| Miriam A. Campion | Staff Attorney |
| Nicole Robbins | Paralegal |
| Nicole Worsley Love | Staff Attorney |
| Noemí Galvân Eling | Staff Attorney |
| Obdulia Renteria | Legal Secretary |
| Orlando Gutierrez | Telephone Access to Justice Associate |
| Pablo E Rivera | Telephone Access to Justice Associate |
| Patricia M. Reyna | Staff Attorney |
| Patricia M. Villarreal | Legal Clinics Coordinator |
| Peggy Butler | Attorney - Team Manager (Domestic Violence/Family) |
| Polly Bone | Attorney - Team Manager (Taxpayer Assistance Project) |
| Raul Noriega | Attorney - Team Manager (Manufactured Housing) |
| Rebekah Estelle Herrmann Batot | Staff Attorney |
| Reneé Trevino | Attorney - Group Coordinator (Public Benefits); Team Manager (State & Federal Public Benefits) |
| Ricardo A. Roman | Attorney - Deputy Branch Manager |
| Richard Loza | Family Justice Center Project Director |
| Robert F. McColloch | Intake Attorney |
| Roberto L. Cabrera | Paralegal |
| Rosaisela Rodriguez | Legal Secretary |
| Sam Spencer | Paralegal |
| Sara De Leon | Legal Secretary / Documents Coordinator |
| Sarah Donaldson | Staff Attorney |
| Sarah Kaminar | Paralegal |
| Sharoon Saleem | Telephone Access to Justice Associate |
| Simon J Gemerek | Telephone Access to Justice Associate |
| Sixta S. Cantu | Legal Secretary |
| Stella Hernandez | Domestic Violence Project Assistant Director |
| Susan F. Zinn | Attorney - Team Manager (Health Care Access) |
| Tami Maldonado | Social Worker |
| Tere Tillotson | Paralegal |
| Teri Adams | Clerk |
| Vanessa Rodriguez | Paralegal |
| Veronica Rodriguez | Staff Attorney |
| Veronica Teresa Medina | Attorney - Team Manager (Family) |
| Veronica Reyes | Staff Attorney |
| Vicki L. Johnson | Law Clerk |
| Virginia M. Schramm | Staff Attorney |
Texas Riogrande Legal Aid San Antonio Office
|
|
Atascosa | Bandera | Bexar | Comal | Crockett | Edwards | Gillespie | Guadalupe | Karnes | Kendall | Kerr | Kimble | Medina | Real | Sutton | Wilson
Emergency Intake Procedure
Applicants from Bexar and surrounding counties (Atascosa, Bandera, Comal, Crockett, Edwards, Gillespie, Guadalupe, Karnes, Kendall, Kerr, Kimble, Medina, Real, Sutton, and Wilson counties) with emergency legal problems may call the San Antonio TRLA office for an emergency appointment at (210)212-3700 or toll free at 1-(800)369-0356.
Emergencies are generally defined as situations where the caller has an administrative hearing, court hearing, or trial within 72 hours (3 days). Emergencies may also exist where significant rights are in danger of being lost if action is not take within 72 hours (3 days).



